| # | Symbol | Last | Chg | %Chg | Value |
|---|---|---|---|---|---|
| 1 | 236.00 | +3.00 | +1.29% | 5,226.37 | |
| 2 | 41.50 | +0.75 | +1.84% | 5,137.32 | |
| 3 | 41.75 | +0.50 | +1.21% | 4,408.15 | |
| 4 | 12.90 | +0.40 | +3.20% | 3,704.62 | |
| 5 | 261.00 | -2.00 | -0.76% | 3,609.17 | |
| 6 | 43.00 | +0.75 | +1.78% | 3,117.90 | |
| 7 | 71.00 | +4.00 | +5.97% | 2,707.87 | |
| 8 | 50.00 | +0.75 | +1.52% | 2,136.97 | |
| 9 | 59.25 | +0.25 | +0.42% | 2,058.20 | |
| 10 | 149.00 | +0.00 | +0.00% | 2,044.67 | |
| 11 | 52.50 | +3.00 | +6.06% | 2,008.94 | |
| 12 | 52.00 | -1.50 | -2.80% | 1,817.24 | |
| 13 | 75.00 | -1.25 | -1.64% | 1,731.79 | |
| 14 | 146.00 | +1.50 | +1.04% | 1,487.92 | |
| 15 | 2.96 | +0.02 | +0.68% | 1,471.73 | |
| 16 | 59.75 | +0.00 | +0.00% | 1,423.76 | |
| 17 | 345.00 | +0.00 | +0.00% | 1,329.14 | |
| 18 | 185.50 | +1.00 | +0.54% | 1,021.57 | |
| 19 | 19.10 | +0.10 | +0.53% | 881.12 | |
| 20 | 244.00 | -1.00 | -0.41% | 870.75 | |
| 21 | 14.70 | +0.70 | +5.00% | 785.67 | |
| 22 | 5.70 | +0.05 | +0.88% | 706.41 | |
| 23 | 6.65 | +0.30 | +4.72% | 680.67 | |
| 24 | 112.00 | +0.50 | +0.45% | 642.24 | |
| 25 | 21.10 | -0.10 | -0.47% | 610.95 | |
| 26 | 27.25 | +0.25 | +0.93% | 597.93 | |
| 27 | 2.90 | +0.06 | +2.11% | 547.46 | |
| 28 | 190.50 | -3.00 | -1.55% | 543.06 | |
| 29 | 18.20 | +0.10 | +0.55% | 518.79 | |
| 30 | 7.75 | +0.55 | +7.64% | 473.89 | |
| 31 | 61.75 | +0.25 | +0.41% | 417.43 | |
| 32 | 21.20 | +0.20 | +0.95% | 376.44 | |
| 33 | 34.00 | +0.00 | +0.00% | 376.04 | |
| 34 | 29.25 | -0.25 | -0.85% | 369.23 | |
| 35 | 12.40 | +0.00 | +0.00% | 356.59 | |
| 36 | 125.00 | +0.50 | +0.40% | 350.72 | |
| 37 | 31.00 | +0.25 | +0.81% | 339.80 | |
| 38 | 48.50 | +1.00 | +2.11% | 328.65 | |
| 39 | 4.60 | +0.00 | +0.00% | 311.39 | |
| 40 | 9.00 | +0.00 | +0.00% | 294.05 | |
| 41 | 6.65 | +0.35 | +5.56% | 284.09 | |
| 42 | 6.65 | +0.35 | +5.56% | 271.49 | |
| 43 | 52.50 | +1.50 | +2.94% | 264.62 | |
| 44 | 29.75 | +0.25 | +0.85% | 260.12 | |
| 45 | 80.00 | +0.75 | +0.95% | 253.82 | |
| 46 | 3.14 | +0.06 | +1.95% | 235.15 | |
| 47 | 45.75 | +0.75 | +1.67% | 218.72 | |
| 48 | 18.80 | +0.50 | +2.73% | 214.40 | |
| 49 | 6.45 | +0.05 | +0.78% | 213.24 | |
| 50 | 5.05 | +0.05 | +1.00% | 207.89 | |
| 51 | 21.90 | +0.00 | +0.00% | 198.52 | |
| 52 | 16.50 | -0.20 | -1.20% | 180.60 | |
| 53 | 3.72 | +0.14 | +3.91% | 180.18 | |
| 54 | 18.10 | -0.30 | -1.63% | 167.77 | |
| 55 | 27.50 | +0.25 | +0.92% | 160.19 | |
| 56 | 11.20 | +0.00 | +0.00% | 153.24 | |
| 57 | 30.50 | +0.50 | +1.67% | 150.01 | |
| 58 | 37.25 | +0.50 | +1.36% | 145.30 | |
| 59 | 14.30 | -0.10 | -0.69% | 143.93 | |
| 60 | 8.25 | -0.05 | -0.60% | 142.19 | |
| 61 | 21.50 | +0.10 | +0.47% | 139.63 | |
| 62 | 9.45 | +0.05 | +0.53% | 131.73 | |
| 63 | 12.10 | +0.10 | +0.83% | 130.73 | |
| 64 | 17.60 | -0.20 | -1.12% | 125.21 | |
| 65 | 8.35 | -0.20 | -2.34% | 121.95 | |
| 66 | 16.10 | +0.20 | +1.26% | 104.04 | |
| 67 | 126.50 | +0.00 | +0.00% | 103.94 | |
| 68 | 19.20 | +0.20 | +1.05% | 103.30 | |
| 69 | 13.30 | -0.20 | -1.48% | 96.73 | |
| 70 | 17.20 | +0.10 | +0.58% | 94.20 | |
| 71 | 3.44 | +0.00 | +0.00% | 92.30 | |
| 72 | 5.60 | +0.35 | +6.67% | 91.10 | |
| 73 | 16.40 | +0.10 | +0.61% | 79.49 | |
| 74 | 11.30 | +0.30 | +2.73% | 75.56 | |
| 75 | 6.50 | +0.05 | +0.78% | 72.93 | |
| 76 | 9.55 | +0.20 | +2.14% | 66.74 | |
| 77 | 1.21 | +0.05 | +4.31% | 66.11 | |
| 78 | 7.65 | +0.15 | +2.00% | 65.79 | |
| 79 | 43.75 | -0.25 | -0.57% | 63.81 | |
| 80 | 14.40 | +0.00 | +0.00% | 63.18 | |
| 81 | 35.75 | -0.25 | -0.69% | 62.10 | |
| 82 | 25.75 | +1.45 | +5.97% | 58.92 | |
| 83 | 90.50 | +0.75 | +0.84% | 58.61 | |
| 84 | 12.20 | +0.00 | +0.00% | 58.60 | |
| 85 | 11.20 | +0.20 | +1.82% | 57.14 | |
| 86 |
N
NVDA80
|
39.75 | +0.75 | +1.92% | 52.24 |
| 87 | 6.10 | +0.15 | +2.52% | 51.52 | |
| 88 | 10.10 | -0.10 | -0.98% | 44.35 | |
| 89 |
B
BIDU80
|
3.56 | -0.10 | -2.73% | 43.07 |
| 90 | 2.70 | +0.02 | +0.75% | 41.99 | |
| 91 | 1.19 | -0.03 | -2.46% | 40.79 | |
| 92 | 6.95 | +0.05 | +0.72% | 39.54 | |
| 93 | 22.40 | +0.20 | +0.90% | 39.12 | |
| 94 | 0.94 | +0.01 | +1.08% | 38.52 | |
| 95 | 14.80 | +0.00 | +0.00% | 36.46 | |
| 96 | 8.75 | +0.30 | +3.55% | 36.04 | |
| 97 | 12.90 | -0.10 | -0.77% | 35.80 | |
| 98 | 1.43 | +0.00 | +0.00% | 35.53 | |
| 99 | 2.70 | +0.26 | +10.66% | 35.46 | |
| 100 | 7.80 | +0.00 | +0.00% | 32.66 | |
| 101 | 3.56 | +0.06 | +1.71% | 31.33 | |
| 102 | 1.94 | +0.00 | +0.00% | 30.41 | |
| 103 |
B
BMSCITH
|
12.07 | +0.07 | +0.58% | 30.22 |
| 104 | 0.78 | +0.00 | +0.00% | 29.51 | |
| 105 | 4.82 | +0.00 | +0.00% | 28.99 | |
| 106 | 8.65 | +0.00 | +0.00% | 28.98 | |
| 107 | 20.00 | +0.50 | +2.56% | 28.78 | |
| 108 | 14.20 | +0.20 | +1.43% | 28.51 | |
| 109 | 23.90 | -0.40 | -1.65% | 28.36 | |
| 110 | 13.50 | +0.30 | +2.27% | 27.94 | |
| 111 | 4.58 | +0.04 | +0.88% | 25.95 | |
| 112 | 1.75 | +0.01 | +0.57% | 25.89 | |
| 113 | 4.90 | -0.06 | -1.21% | 25.61 | |
| 114 | 22.70 | +0.10 | +0.44% | 25.53 | |
| 115 |
T
THCOM
|
9.95 | +0.05 | +0.51% | 25.40 |
| 116 | 4.20 | -0.02 | -0.47% | 25.05 | |
| 117 | 5.05 | +0.00 | +0.00% | 24.64 | |
| 118 |
B
BABA80
|
4.50 | -0.06 | -1.32% | 24.64 |
| 119 | 0.88 | +0.00 | +0.00% | 24.33 | |
| 120 | 15.90 | +0.00 | +0.00% | 24.16 | |
| 121 | 12.00 | +0.60 | +5.26% | 24.01 | |
| 122 | 12.90 | +0.00 | +0.00% | 23.22 | |
| 123 | 6.45 | +0.10 | +1.57% | 23.19 | |
| 124 | 6.75 | +0.30 | +4.65% | 22.78 | |
| 125 | 1.61 | +0.14 | +9.52% | 21.92 | |
| 126 | 6.10 | -0.05 | -0.81% | 21.10 | |
| 127 | 18.80 | -0.10 | -0.53% | 20.76 | |
| 128 | 4.68 | +0.06 | +1.30% | 20.68 | |
| 129 | 7.40 | +0.30 | +4.23% | 19.75 | |
| 130 | 7.05 | +0.25 | +3.68% | 18.97 | |
| 131 | 25.50 | +0.50 | +2.00% | 18.77 | |
| 132 | 2.06 | +0.15 | +7.85% | 18.22 | |
| 133 | 6.40 | +0.00 | +0.00% | 18.04 | |
| 134 | 9.60 | +0.05 | +0.52% | 17.34 | |
| 135 | 6.75 | +0.30 | +4.65% | 17.21 | |
| 136 | 1.52 | -0.01 | -0.65% | 17.16 | |
| 137 | 9.50 | +0.20 | +2.15% | 16.68 | |
| 138 | 9.25 | +0.05 | +0.54% | 16.57 | |
| 139 | 20.00 | +0.00 | +0.00% | 16.43 | |
| 140 | 10.90 | -0.10 | -0.91% | 16.40 | |
| 141 |
X
XIAOMI80
|
10.50 | -0.40 | -3.67% | 16.12 |
| 142 | 1.57 | +0.00 | +0.00% | 16.05 | |
| 143 | 17.30 | +0.00 | +0.00% | 15.61 | |
| 144 | 11.80 | +0.00 | +0.00% | 14.89 | |
| 145 | 10.10 | +0.00 | +0.00% | 14.45 | |
| 146 | 12.50 | +0.00 | +0.00% | 14.27 | |
| 147 | 1.10 | +0.00 | +0.00% | 14.25 | |
| 148 | 28.25 | +0.50 | +1.80% | 14.05 | |
| 149 |
A
AMAT01
|
5.05 | +0.05 | +1.00% | 13.47 |
| 150 | 10.40 | -0.10 | -0.95% | 13.27 | |
| 151 | 9.50 | +0.20 | +2.15% | 12.71 | |
| 152 | 4.12 | +0.02 | +0.49% | 12.17 | |
| 153 | 0.83 | +0.01 | +1.22% | 11.97 | |
| 154 | 1.17 | +0.03 | +2.63% | 11.45 | |
| 155 | 17.70 | +0.10 | +0.57% | 11.38 | |
| 156 | 12.20 | +0.10 | +0.83% | 10.89 | |
| 157 | 1.36 | -0.01 | -0.73% | 10.86 | |
| 158 | 11.40 | +0.00 | +0.00% | 9.98 | |
| 159 |
C
CATL01
|
4.68 | -0.06 | -1.27% | 9.96 |
| 160 | 2.02 | +0.00 | +0.00% | 9.85 | |
| 161 | 56.25 | +0.00 | +0.00% | 9.71 | |
| 162 |
K
KOREA01
|
9.70 | +0.10 | +1.04% | 9.68 |
| 163 | 13.60 | +0.00 | +0.00% | 9.18 | |
| 164 | 18.90 | +0.10 | +0.53% | 9.15 | |
| 165 | 2.60 | -0.10 | -3.70% | 8.98 | |
| 166 |
A
APPL03
|
1.54 | -0.05 | -3.14% | 8.93 |
| 167 | 1.61 | +0.03 | +1.90% | 8.88 | |
| 168 | 18.10 | -0.30 | -1.63% | 8.74 | |
| 169 |
M
MICRON01
|
23.30 | +0.10 | +0.43% | 8.50 |
| 170 |
M
MRVL23
|
7.75 | +0.10 | +1.31% | 8.33 |
| 171 | 34.50 | -0.25 | -0.72% | 8.11 | |
| 172 | 16.40 | +0.10 | +0.61% | 8.07 | |
| 173 | 1.52 | +0.00 | +0.00% | 8.01 | |
| 174 | 11.00 | +0.10 | +0.92% | 7.92 | |
| 175 |
A
AMD80
|
4.24 | +0.06 | +1.44% | 7.87 |
| 176 | 17.90 | +0.10 | +0.56% | 7.78 | |
| 177 | 1.72 | +0.08 | +4.88% | 7.71 | |
| 178 |
O
OIL03
|
4.04 | -0.02 | -0.49% | 7.71 |
| 179 | 3.62 | +0.04 | +1.12% | 7.45 | |
| 180 | 1.30 | -0.03 | -2.26% | 7.25 | |
| 181 | 7.85 | +0.55 | +7.53% | 7.16 | |
| 182 | 1.86 | +0.00 | +0.00% | 7.16 | |
| 183 | 152.00 | +0.00 | +0.00% | 7.15 | |
| 184 | 6.05 | -0.15 | -2.42% | 6.95 | |
| 185 |
G
GLAND
|
0.62 | -0.01 | -1.59% | 6.78 |
| 186 | 9.90 | +0.00 | +0.00% | 6.71 | |
| 187 | 3.16 | +0.04 | +1.28% | 6.69 | |
| 188 | 5.65 | +0.00 | +0.00% | 6.66 | |
| 189 |
N
NVDA19
|
31.75 | +0.25 | +0.79% | 6.47 |
| 190 | 27.25 | +0.25 | +0.93% | 6.35 | |
| 191 |
X
XIAOMI01
|
2.36 | -0.08 | -3.28% | 6.27 |
| 192 | 7.05 | -0.05 | -0.70% | 6.25 | |
| 193 | 4.70 | -0.02 | -0.42% | 6.24 | |
| 194 | 10.00 | +0.00 | +0.00% | 6.20 | |
| 195 |
L
LRH
|
29.00 | +3.25 | +12.62% | 6.15 |
| 196 | 1.34 | +0.01 | +0.75% | 6.06 | |
| 197 | 15.10 | +0.00 | +0.00% | 5.91 | |
| 198 | 223.00 | -2.00 | -0.89% | 5.85 | |
| 199 | 5.00 | +0.04 | +0.81% | 5.84 | |
| 200 | 6.90 | +0.15 | +2.22% | 5.76 | |
| 201 | 6.35 | +0.10 | +1.60% | 5.74 | |
| 202 |
C
CATL80
|
20.40 | -0.30 | -1.45% | 5.66 |
| 203 | 3.28 | -0.06 | -1.80% | 5.63 | |
| 204 | 2.16 | -0.02 | -0.92% | 5.55 | |
| 205 | 15.60 | +0.30 | +1.96% | 5.53 | |
| 206 | 9.35 | +0.05 | +0.54% | 5.50 | |
| 207 |
K
KIOXIA23
|
7.70 | +0.20 | +2.67% | 5.43 |
| 208 | 21.50 | +0.20 | +0.94% | 5.43 | |
| 209 | 2.16 | +0.02 | +0.93% | 5.38 | |
| 210 | 4.82 | +0.06 | +1.26% | 5.28 | |
| 211 | 43.00 | -0.25 | -0.58% | 5.27 | |
| 212 | 33.75 | -0.25 | -0.74% | 5.26 | |
| 213 |
W
WDC03
|
1.79 | -0.14 | -7.25% | 5.25 |
| 214 |
F
FPTVN11
|
1.62 | -0.02 | -1.22% | 5.21 |
| 215 | 5.90 | -0.70 | -10.61% | 5.20 | |
| 216 | 24.10 | +0.30 | +1.26% | 5.18 | |
| 217 | 0.91 | +0.04 | +4.60% | 5.10 | |
| 218 | 8.70 | +0.10 | +1.16% | 5.07 | |
| 219 |
S
SNDK80
|
6.00 | +0.00 | +0.00% | 5.04 |
| 220 | 2.56 | +0.10 | +4.07% | 4.99 | |
| 221 | 6.85 | +0.10 | +1.48% | 4.84 | |
| 222 |
G
GOLD19
|
12.90 | +0.00 | +0.00% | 4.72 |
| 223 | 14.60 | -0.10 | -0.68% | 4.50 | |
| 224 | 1.59 | +0.03 | +1.92% | 4.47 | |
| 225 | 9.30 | -0.05 | -0.53% | 4.33 | |
| 226 | 13.90 | +0.10 | +0.72% | 4.31 | |
| 227 |
G
GOLDUS80
|
12.90 | +0.00 | +0.00% | 4.23 |
| 228 | 1.97 | +0.02 | +1.03% | 4.22 | |
| 229 | 12.30 | -0.10 | -0.81% | 4.20 | |
| 230 |
K
KUAISH80
|
1.27 | -0.06 | -4.51% | 4.17 |
| 231 | 1.65 | -0.04 | -2.37% | 4.16 | |
| 232 |
M
MRVL80
|
9.35 | +0.20 | +2.19% | 4.12 |
| 233 | 2.00 | +0.02 | +1.01% | 3.89 | |
| 234 | 11.20 | +0.70 | +6.67% | 3.86 | |
| 235 | 2.98 | +0.00 | +0.00% | 3.83 | |
| 236 | 1.70 | -0.02 | -1.16% | 3.66 | |
| 237 | 13.20 | +0.10 | +0.76% | 3.65 | |
| 238 |
C
CNTECH01
|
22.60 | -0.70 | -3.00% | 3.62 |
| 239 | 9.80 | -0.40 | -3.92% | 3.56 | |
| 240 |
I
INTEL01
|
4.16 | +0.06 | +1.46% | 3.53 |
| 241 | 9.00 | +0.05 | +0.56% | 3.50 | |
| 242 |
P
PINGAN80
|
2.26 | -0.02 | -0.88% | 3.48 |
| 243 | 7.15 | +0.05 | +0.70% | 3.40 | |
| 244 | 3.14 | -0.04 | -1.26% | 3.39 | |
| 245 | 27.75 | +0.50 | +1.83% | 3.35 | |
| 246 | 4.70 | +0.06 | +1.29% | 3.32 | |
| 247 | 0.86 | +0.07 | +8.86% | 3.28 | |
| 248 | 0.80 | -0.03 | -3.61% | 3.22 | |
| 249 | 13.50 | -0.60 | -4.26% | 3.15 | |
| 250 |
S
SP50001
|
26.25 | -0.25 | -0.94% | 3.11 |
| 251 | 13.90 | +0.20 | +1.46% | 3.08 | |
| 252 |
A
AVGO80
|
2.36 | +0.00 | +0.00% | 3.07 |
| 253 | 3.94 | -0.02 | -0.51% | 3.03 | |
| 254 | 3.40 | +0.00 | +0.00% | 3.01 | |
| 255 | 7.05 | +0.05 | +0.71% | 2.99 | |
| 256 | 15.10 | +0.00 | +0.00% | 2.97 | |
| 257 | 1.55 | +0.04 | +2.65% | 2.91 | |
| 258 | 1.54 | -0.03 | -1.91% | 2.90 | |
| 259 | 0.57 | +0.01 | +1.79% | 2.89 | |
| 260 | 10.90 | +0.00 | +0.00% | 2.88 | |
| 261 |
S
STAR5001
|
46.00 | -1.75 | -3.66% | 2.86 |
| 262 |
T
TDEX
|
10.37 | +0.04 | +0.39% | 2.82 |
| 263 |
L
LITE23
|
7.05 | -0.10 | -1.40% | 2.81 |
| 264 |
A
ADVANT23
|
5.60 | +0.30 | +5.66% | 2.81 |
| 265 | 6.55 | +0.10 | +1.55% | 2.72 | |
| 266 | 3.04 | -0.04 | -1.30% | 2.69 | |
| 267 | 5.55 | +0.00 | +0.00% | 2.66 | |
| 268 |
G
GLD
|
5.57 | +0.04 | +0.72% | 2.66 |
| 269 | 15.40 | +0.00 | +0.00% | 2.64 | |
| 270 | 41.50 | -0.25 | -0.60% | 2.62 | |
| 271 | 21.00 | +0.00 | +0.00% | 2.61 | |
| 272 | 386.00 | +0.00 | +0.00% | 2.54 | |
| 273 | 6.40 | +0.00 | +0.00% | 2.54 | |
| 274 | 6.65 | +0.00 | +0.00% | 2.53 | |
| 275 | 27.50 | +0.25 | +0.92% | 2.49 | |
| 276 | 1.34 | -0.01 | -0.74% | 2.47 | |
| 277 | 1.52 | -0.01 | -0.65% | 2.46 | |
| 278 | 1.59 | +0.02 | +1.27% | 2.45 | |
| 279 | 20.20 | +0.00 | +0.00% | 2.43 | |
| 280 |
A
AIA23
|
2.34 | -0.06 | -2.50% | 2.43 |
| 281 | 7.15 | +0.00 | +0.00% | 2.39 | |
| 282 | 2.12 | +0.00 | +0.00% | 2.38 | |
| 283 | 3.44 | -0.02 | -0.58% | 2.36 | |
| 284 |
N
NBIS80
|
8.00 | +0.10 | +1.27% | 2.34 |
| 285 | 8.45 | +0.00 | +0.00% | 2.34 | |
| 286 | 4.78 | +0.00 | +0.00% | 2.33 | |
| 287 | 2.34 | +0.02 | +0.86% | 2.27 | |
| 288 | 11.20 | -0.10 | -0.88% | 2.24 | |
| 289 | 3.94 | -0.06 | -1.50% | 2.24 | |
| 290 | 1.04 | -0.01 | -0.95% | 2.22 | |
| 291 | 4.86 | -0.02 | -0.41% | 2.21 | |
| 292 | 1.88 | -0.01 | -0.53% | 2.21 | |
| 293 |
Z
ZAI23
|
6.70 | -0.15 | -2.19% | 2.20 |
| 294 |
Q
QCOM80
|
3.66 | +0.04 | +1.10% | 2.17 |
| 295 | 6.60 | -0.05 | -0.75% | 2.17 | |
| 296 | 4.90 | -0.02 | -0.41% | 2.13 | |
| 297 |
H
HSHD23
|
6.30 | +0.00 | +0.00% | 2.12 |
| 298 | 1.87 | +0.00 | +0.00% | 2.11 | |
| 299 | 3.26 | -0.02 | -0.61% | 2.09 | |
| 300 | 1.64 | +0.00 | +0.00% | 2.09 | |
| 301 | 1.52 | +0.00 | +0.00% | 2.08 | |
| 302 |
A
AMD03
|
10.70 | +0.10 | +0.94% | 2.07 |
| 303 | 0.54 | +0.00 | +0.00% | 2.02 | |
| 304 |
A
ASEMI24
|
3.96 | +0.02 | +0.51% | 1.96 |
| 305 | 11.70 | +0.10 | +0.86% | 1.93 | |
| 306 | 2.52 | -0.08 | -3.08% | 1.91 | |
| 307 |
N
NVDA01
|
23.20 | +0.10 | +0.43% | 1.89 |
| 308 | 2.14 | +0.02 | +0.94% | 1.87 | |
| 309 | 10.40 | +0.00 | +0.00% | 1.86 | |
| 310 | 3.78 | +0.00 | +0.00% | 1.81 | |
| 311 | 6.35 | +0.05 | +0.79% | 1.81 | |
| 312 | 2.88 | +0.04 | +1.41% | 1.79 | |
| 313 |
L
LRCX23
|
4.52 | +0.00 | +0.00% | 1.79 |
| 314 |
E
EOSE03
|
0.55 | +0.02 | +3.77% | 1.78 |
| 315 |
C
CRWV03
|
3.04 | +0.04 | +1.33% | 1.77 |
| 316 | 13.30 | +0.10 | +0.76% | 1.74 | |
| 317 | 3.88 | +0.00 | +0.00% | 1.71 | |
| 318 |
M
MICRON80
|
37.25 | +0.00 | +0.00% | 1.71 |
| 319 |
N
NDX01
|
26.75 | -0.25 | -0.93% | 1.69 |
| 320 |
L
LRCX80
|
11.80 | +0.10 | +0.85% | 1.68 |
| 321 | 0.52 | +0.02 | +4.00% | 1.68 | |
| 322 |
B
BABA01
|
10.20 | -0.40 | -3.77% | 1.67 |
| 323 |
S
SMIC01
|
3.70 | -0.06 | -1.60% | 1.66 |
| 324 | 15.00 | +0.20 | +1.35% | 1.64 | |
| 325 |
A
ADVANT19
|
8.15 | +0.25 | +3.16% | 1.64 |
| 326 |
K
KLAC23
|
6.95 | +0.05 | +0.72% | 1.64 |
| 327 |
W
WUXIAT80
|
9.05 | -0.20 | -2.16% | 1.63 |
| 328 | 3.02 | -0.04 | -1.31% | 1.62 | |
| 329 | 10.50 | +0.00 | +0.00% | 1.61 | |
| 330 | 7.65 | +0.00 | +0.00% | 1.61 | |
| 331 |
V
VAYU1
|
11.10 | +0.10 | +0.91% | 1.59 |
| 332 | 3.24 | -0.04 | -1.22% | 1.59 | |
| 333 | 2.94 | +0.02 | +0.68% | 1.54 | |
| 334 | 4.14 | +0.00 | +0.00% | 1.54 | |
| 335 | 9.80 | -0.05 | -0.51% | 1.49 | |
| 336 | 3.80 | +0.02 | +0.53% | 1.48 | |
| 337 | 6.20 | -0.05 | -0.80% | 1.48 | |
| 338 |
A
ALAB01
|
5.10 | -0.05 | -0.97% | 1.47 |
| 339 | 0.71 | -0.01 | -1.39% | 1.46 | |
| 340 | 4.46 | +0.04 | +0.90% | 1.46 | |
| 341 | 6.05 | -0.05 | -0.82% | 1.46 | |
| 342 | 1.77 | +0.00 | +0.00% | 1.43 | |
| 343 | 3.14 | +0.02 | +0.64% | 1.43 | |
| 344 | 8.80 | -0.05 | -0.56% | 1.43 | |
| 345 |
C
CAZ-W1
|
1.19 | -0.02 | -1.65% | 1.42 |
| 346 | 11.50 | +0.10 | +0.88% | 1.41 | |
| 347 | 12.70 | -0.10 | -0.78% | 1.41 | |
| 348 |
M
META80
|
3.06 | +0.00 | +0.00% | 1.40 |
| 349 | 3.90 | +0.08 | +2.09% | 1.40 | |
| 350 | 0.99 | +0.01 | +1.02% | 1.38 | |
| 351 |
L
LPGOLD13
|
1.45 | -0.01 | -0.68% | 1.35 |
| 352 |
K
KUAISH11
|
2.54 | -0.10 | -3.79% | 1.33 |
| 353 | 3.90 | +0.00 | +0.00% | 1.32 | |
| 354 | 1.26 | -0.01 | -0.79% | 1.32 | |
| 355 | 12.10 | +0.10 | +0.83% | 1.32 | |
| 356 | 5.35 | -0.05 | -0.93% | 1.30 | |
| 357 | 0.54 | -0.01 | -1.82% | 1.30 | |
| 358 | 6.70 | +0.10 | +1.52% | 1.30 | |
| 359 | 2.50 | -0.10 | -3.85% | 1.29 | |
| 360 | 0.57 | +0.00 | +0.00% | 1.29 | |
| 361 | 5.40 | +0.05 | +0.93% | 1.28 | |
| 362 | 31.25 | +0.00 | +0.00% | 1.28 | |
| 363 | 5.60 | +0.00 | +0.00% | 1.27 | |
| 364 |
C
COIN01
|
4.10 | +0.04 | +0.99% | 1.26 |
| 365 | 3.50 | +0.02 | +0.57% | 1.26 | |
| 366 | 15.10 | +0.00 | +0.00% | 1.25 | |
| 367 |
G
GOLDUS19
|
43.25 | +0.25 | +0.58% | 1.23 |
| 368 | 48.00 | +0.25 | +0.52% | 1.23 | |
| 369 | 0.69 | +0.01 | +1.47% | 1.22 | |
| 370 | 0.64 | -0.01 | -1.54% | 1.21 | |
| 371 | 0.66 | +0.01 | +1.54% | 1.21 | |
| 372 | 6.20 | +0.05 | +0.81% | 1.20 | |
| 373 | 3.32 | +0.10 | +3.11% | 1.19 | |
| 374 | 5.00 | +0.02 | +0.40% | 1.19 | |
| 375 | 1.22 | +0.00 | +0.00% | 1.18 | |
| 376 | 3.24 | +0.02 | +0.62% | 1.17 | |
| 377 | 7.35 | +0.00 | +0.00% | 1.17 | |
| 378 |
T
TEL80
|
13.10 | -0.30 | -2.24% | 1.17 |
| 379 | 2.50 | +0.08 | +3.31% | 1.16 | |
| 380 | 6.05 | -0.05 | -0.82% | 1.16 | |
| 381 | 8.55 | +0.00 | +0.00% | 1.16 | |
| 382 |
M
MICRON23
|
7.45 | -0.05 | -0.67% | 1.15 |
| 383 | 2.96 | +0.04 | +1.37% | 1.15 | |
| 384 |
S
SMIC23
|
3.08 | -0.02 | -0.65% | 1.13 |
| 385 |
N
NFLX80
|
2.30 | +0.00 | +0.00% | 1.13 |
| 386 | 8.20 | +0.00 | +0.00% | 1.10 | |
| 387 | 0.95 | +0.04 | +4.40% | 1.10 | |
| 388 |
C
CBRS03
|
1.46 | +0.00 | +0.00% | 1.10 |
| 389 | 11.00 | +0.00 | +0.00% | 1.09 | |
| 390 | 7.05 | +0.15 | +2.17% | 1.09 | |
| 391 | 1.79 | +0.01 | +0.56% | 1.09 | |
| 392 | 3.78 | +0.08 | +2.16% | 1.08 | |
| 393 | 4.12 | -0.08 | -1.90% | 1.08 | |
| 394 | 0.75 | -0.04 | -5.06% | 1.07 | |
| 395 |
K
KUAISH23
|
0.90 | -0.04 | -4.26% | 1.07 |
| 396 | 7.80 | +0.00 | +0.00% | 1.06 | |
| 397 | 3.76 | +0.00 | +0.00% | 1.06 | |
| 398 | 3.38 | +0.00 | +0.00% | 1.05 | |
| 399 | 3.30 | -0.02 | -0.60% | 1.02 | |
| 400 | 2.34 | +0.02 | +0.86% | 1.02 | |
| 401 | 1.78 | +0.00 | +0.00% | 1.01 | |
| 402 | 1.85 | -0.03 | -1.60% | 1.01 | |
| 403 | 1.32 | +0.04 | +3.13% | 1.01 | |
| 404 |
R
RKLB03
|
4.82 | +0.02 | +0.42% | 1.01 |
| 405 | 0.90 | +0.01 | +1.12% | 1.00 | |
| 406 | 1.20 | -0.01 | -0.83% | 1.00 | |
| 407 |
D
DELL19
|
18.50 | +0.20 | +1.09% | 1.00 |
| 408 |
S
SUSHI23
|
3.16 | -0.10 | -3.07% | 0.97 |
| 409 | 24.40 | +0.00 | +0.00% | 0.97 | |
| 410 |
I
INTEL03
|
8.30 | +0.05 | +0.61% | 0.95 |
| 411 | 0.71 | -0.02 | -2.74% | 0.94 | |
| 412 | 3.20 | +0.00 | +0.00% | 0.94 | |
| 413 |
C
CATL23
|
8.20 | -0.15 | -1.80% | 0.93 |
| 414 |
C
CNSEMI23
|
3.32 | -0.14 | -4.05% | 0.93 |
| 415 | 3.14 | -0.36 | -10.29% | 0.93 | |
| 416 | 3.60 | +0.00 | +0.00% | 0.91 | |
| 417 | 6.20 | +0.00 | +0.00% | 0.91 | |
| 418 | 6.10 | +0.00 | +0.00% | 0.90 | |
| 419 | 1.55 | -0.02 | -1.27% | 0.89 | |
| 420 | 17.40 | +0.10 | +0.58% | 0.89 | |
| 421 | 1.31 | +0.04 | +3.15% | 0.89 | |
| 422 |
S
SNDK23
|
7.50 | -0.05 | -0.66% | 0.88 |
| 423 |
L
LRCX01
|
4.90 | +0.02 | +0.41% | 0.87 |
| 424 | 7.00 | -0.10 | -1.41% | 0.86 | |
| 425 |
A
